Code (R)
I feel that unrestricted access to organized datasets is one of the pillars of reproducible research, which is why I've taken so much interest in it over the years. As a result, I'm the author of many R packages distributed in CRAN. Most packages are related to importing and organizing financial and economic datasets from public sources.
If you used one of the packages in research, please use the proper citation format with R code citation('pkgname').
R packages
9
Open-source R packages published on CRAN / R-universe.
Monthly downloads
6,006
Combined CRAN downloads over the last month.
All-time downloads
545,705
Cumulative CRAN downloads across all packages.
GitHub stars
★ 194
Total stars across public R package repositories.
R Packages:
All packages are available at msperlin.r-universe.dev/builds. Package statistics updated at 2026-11-15 06:07:28.
Top packages by monthly downloads
-
Details & citation | R-universe | GitHub | Submitted to CRAN on: 2022-06-30 | Downloads last month: 1087 | Total downloads: 59257 ★ 51 ⑂ 7 Last push: 2026-03-06yfR: Downloads and Organizes Financial Data from Yahoo Finance
-
Details & citation | R-universe | GitHub | Submitted to CRAN on: 2016-02-10 | Downloads last month: 954 | Total downloads: 85304 ★ 30 ⑂ 7 Last push: 2026-10-23GetTDData: Get Data for Brazilian Bonds (Tesouro Direto)
-
Details & citation | R-universe | GitHub | Submitted to CRAN on: 2019-04-23 | Downloads last month: 831 | Total downloads: 63821 ★ 17 ⑂ 1 Last push: 2026-10-05GetBCBData: Imports Datasets from BCB (Central Bank of Brazil) using Its Official API
-
Details & citation | R-universe | GitHub | Submitted to CRAN on: 2016-11-06 | Downloads last month: 714 | Total downloads: 193127 ★ 18 ⑂ 5 Last push: 2026-11-06BatchGetSymbols: Downloads and Organizes Financial Data for Multiple Tickers
-
Details & citation | R-universe | GitHub | Submitted to CRAN on: 2021-03-24 | Downloads last month: 596 | Total downloads: 42457 ★ 46 ⑂ 8 Last push: 2026-06-04GetDFPData2: Reading Annual and Quarterly Financial Reports from B3
-
Details & citation | R-universe | GitHub | Submitted to CRAN on: 2017-09-05 | Downloads last month: 590 | Total downloads: 49023 ★ 27 ⑂ 12 Last push: 2026-09-21GetLattesData: Reading Bibliometric Data from Lattes Platform
-
Details & citation | R-universe | Submitted to CRAN on: 2024-09-03 | Downloads last month: 436 | Total downloads: 7818eodhdR2: Official R API for Fetching Data from 'EODHD'
-
Details & citation | R-universe | GitHub | Submitted to CRAN on: 2021-04-06 | Downloads last month: 415 | Total downloads: 17907 ★ 5 ⑂ 1 Last push: 2026-09-04GetFREData: Reading FRE Corporate Data of Public Traded Companies from B3
-
Details & citation | R-universe | Submitted to CRAN on: 2019-10-20 | Downloads last month: 383 | Total downloads: 26991GetQuandlData: Fast and Cached Import of Data from 'Quandl' Using the 'json API'
No packages match your search.